World Schedule
Here are my approximate itineraries for the world run. It shows a finish ahead of 31/12/2014 as we are budgeting for the unexpected. Details will be added as we go but general route should remain. Map is to be updated with this route.
| Location | Date of Arrival |
| Vancouver, Canada | 1-Jan-2012 |
| *New York, USA | 11-Oct-2012 |
| London, UK | 1-Oct-2012 |
| Oostende, Belgium | 4-Oct-2012 |
| Aachen, Germany | 11-Oct-2012 |
| Andorf, Austria | 1-Nov-2012 |
| Mosonmagyaróvár, Hungary | 11-Nov-2012 |
| Subotica, Serbia | 21-Nov-2012 |
| Kalotina, Dragoman, Bulgaria | 5-Dec-2012 |
| Svilengrad, Bulgaria | 16-Dec-2012 |
| Van/Van Province, Turkey | 9-Feb-2013 |
| Bīrjand, South Khorasan, Iran | 14-Apr-2013 |
| Daman, Kandahar, Afghanistan | 3-May-2013 |
| Bahawalnagar, Punjab, Pakistan | 24-May-2013 |
| Sri Ganganagar, Rajasthan, India | 26-May-2013 |
| Rajshahi, Bangladesh | 22-Jul-2013 |
| Ka Lay, Chin, Burma | 3-Sep-2013 |
| Ban Donkon, Oudômxai, Laos | 19-Oct-2013 |
| Hà Nội, Việt Nam | 22-Dec-2013 |
| Pingxiang, Guangxi, China | 26-Dec-2013 |
| *Shanghai, China | 5-Mar-2014 |
| Niigata, Niigata Prefecture, Japan | 5-Mar-2014 |
| *Tokyo, Japan | 14-Mar-2014 |
| Perth, Australia | 14-Mar-2014 |
| Sydney, Australia |
1-Jul-2014 |
*Fly to next destination



